Eolo Pu Anti Static Ducting
Item Code: 2781
Polyurethane duct reinforced with an anti-shock rigid PVC spiral incorporating an external anti-static wire. Light and flexible this ducting is ideal for the suction and discharge of abrasive powders, fumes, shavings, vapours, dry foods and heavy duty industrial and abrasive use.
| Product Code | Size | Diameter (mm) ID | Diameter (mm) OD | Bend Radius (mm) | Weight (kg/m) | Roll Length |
|---|---|---|---|---|---|---|
| J11-032 | 1 1/4" | 32 | 37.2 | 35 | 0.23 | 20 |
| J11-040 | 1 1/2" | 38 | 43.6 | 50 | 0.25 | 20 |
| J11-045 | 1 3/4" | 45 | 50.8 | 65 | 0.31 | 20 |
| J11-050 | 2" | 51 | 56.4 | 70 | 0.36 | 20 |
| J11-055 | 2 1/8" | 55 | 61.8 | 75 | 0.43 | 20 |
| J11-063 | 2 1/2" | 63 | 70.2 | 80 | 0.54 | 20 |
| J11-075 | 3" | 76 | 84.0 | 100 | 0.63 | 20 |
| J11-090 | 3 1/2" | 90 | 98.6 | 125 | 0.75 | 20 |
| J11-100 | 4" | 102 | 111.0 | 140 | 0.83 | 20 |
| J11-125 | 5" | 127 | 137.2 | 170 | 1.20 | 20 |
| J11-140 | 5 1/2" | 140 | 151.0 | 180 | 1.40 | 20 |
| J11-150 | 6" | 152 | 161.4 | 200 | 1.61 | 20 |
| J11-180 | 7" | 180 | 193.4 | 250 | 2.10 | 20 |
| J11-200 | 8" | 203 | 213.4 | 260 | 2.32 | 20 |
| J11-250 | 10" | 254 | 265.0 | 300 | 2.65 | 20 |
| J11-300 | 12" | 305 | 315.0 | 350 | 3.45 | 10 |

)
)


